GCWB SASS (clone)
2022-12-17
Match Results - Combined

Combined
Match Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Name # Class Division Region Time Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank Raw M P B Fin Rank
1 Tully Mars 40161 Unclassified M CA 199.91 31.68 1 5.00 36.68 2 22.14 22.14 1 45.61 2 10.00 55.61 6 30.81 1 5.00 35.81 1 44.67 1 5.00 49.67 3
2 Wolf Taylor 97822 Unclassified M CA 229.27 31.84 31.84 1 38.63 4 20.00 58.63 7 24.97 1 5.00 29.97 1 42.28 4 20.00 62.28 5 31.55 3 15.00 46.55 2
3 Rum Walker 74539 Unclassified SM CA 248.40 30.32 2 10.00 40.32 4 31.67 31.67 2 51.42 1 5.00 56.42 7 59.10 59.10 4 45.89 3 15.00 60.89 5
4 Molly Magoo 74540 Unclassified LM CA 255.73 83.51 2 10.00 93.51 8 35.43 35.43 3 32.58 32.58 3 49.52 49.52 2 39.69 1 5.00 44.69 1
5 Cordite 80405 Unclassified ST CA 277.43 32.23 4 30.00 62.23 5 32.43 4 20.00 52.43 6 30.69 30.69 2 40.81 3 15.00 55.81 3 51.27 5 25.00 76.27 6
6 Juss Slim 93632 Unclassified SM CA 278.94 34.66 1 5.00 39.66 3 36.78 1 5.00 41.78 5 36.59 36.59 4 58.60 4 20.00 78.60 6 57.31 5 25.00 82.31 7
7 Kenbo 93680 Unclassified M CA 286.29 42.34 4 20.00 62.34 6 37.43 37.43 4 38.68 2 10.00 48.68 5 75.95 2 10.00 85.95 7 46.89 1 5.00 51.89 4
8 Slo Mo Steph Unclassified LM 423.48 51.03 3 15.00 66.03 7 59.84 3 15.00 74.84 8 52.01 4 20.00 72.01 8 86.10 4 20.00 106.10 8 79.50 5 25.00 104.50 8

Generated by PractiScore for Android (1.7.23 Amazon) at 2022-12-17 15:19 -0800